<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate Robinson Interactive Design &#187; Uncategorized</title>
	<atom:link href="http://www.kateellenrobinson.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kateellenrobinson.com</link>
	<description>Kate Robinson//Interactive Designer</description>
	<lastBuildDate>Tue, 29 Jun 2010 13:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sites of the Week&#8211;May 28</title>
		<link>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-may-28/</link>
		<comments>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-may-28/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:25:11 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=297</guid>
		<description><![CDATA[Five Second Test&#8211;A quick way to check the immediate usability of your site. Either upload your own image or test others. Quite addicting. 90% of Everything&#8211;A nice usability blog. I love their dilbert cartoon collection. Wolfram Alpha&#8211;Need an answer to a mathmatical or scientific question, here&#8217;s your source. FactCheck.org&#8211;Want to check the facts behind a [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-may-28/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sites of the Week&#8211;May 6</title>
		<link>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-may-6/</link>
		<comments>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-may-6/#comments</comments>
		<pubDate>Thu, 07 May 2009 00:10:15 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=259</guid>
		<description><![CDATA[After a hiatus of a couple of weeks the list has returned. This week&#8217;s list has some goodies. Mighty Haus&#8211;A simple site with cool items for you house. http://mightyhaus.com/ News Map&#8211;An interesting way to view the news. Color coded layout that changes over time based on article popularity. http://newsmap.jp/ Maira Kalman&#8211;The blog of artist Maria [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Site&#8217;s of the Week&#8211;April 21, 2009</title>
		<link>http://www.kateellenrobinson.com/uncategorized/the-sites-of-the-week-april-21-2009/</link>
		<comments>http://www.kateellenrobinson.com/uncategorized/the-sites-of-the-week-april-21-2009/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:15:15 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=250</guid>
		<description><![CDATA[Only 5 new sites this week folks. What can I say, it was a slow web week for me. Postmodernbarney.com—An odd site, but this post in particular is pretty interesting&#8211;Uncomfortable Plot Summaries. http://www.postmodernbarney.com/2009/04/uncomfortable-plot-summaries/ Look at this fucking hipster—The name pretty much says it all. http://lookatthisfuckinghipster.tumblr.com/ Doodlers Anonymous—A website that features a collection of illustrators whose [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/uncategorized/the-sites-of-the-week-april-21-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites of the Week&#8211;April 8, 2009</title>
		<link>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-april-8-2009/</link>
		<comments>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-april-8-2009/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:01:43 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=236</guid>
		<description><![CDATA[Here are my top sites for the week. Prettify&#8211;A site with lots of high quality wallpapers and icons. http://prettify.tumblr.com/ Antrepo&#8211;The site of a design collective. The most recent post asks what color is the internet. It&#8217;s pretty interesting. http://www.a2591.com/ Synaptic Stimuli&#8211;The name pretty much sums it up&#8211;a site with some crazy ass and beautiful imagery. [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-april-8-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week in Posts&#8211;April 1, 2009</title>
		<link>http://www.kateellenrobinson.com/uncategorized/this-week-in-posts-april-1-2009/</link>
		<comments>http://www.kateellenrobinson.com/uncategorized/this-week-in-posts-april-1-2009/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 01:50:29 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=221</guid>
		<description><![CDATA[A new week, a new set of links. 1) 20 x 200&#8211;New art weekly, always affordable, though quick to sell out. www.20&#215;200.com 2) Forgotten Chicago&#8211;A small site that gives info about Chicago&#8217;s disappearing historic architecture. Pretty interesting and not just because I went to the Michael Reese campus the other day.  forgottenchicago.com 3) Hugs for [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/uncategorized/this-week-in-posts-april-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites of the Week&#8211;March 25, 2009</title>
		<link>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-march-25-2009/</link>
		<comments>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-march-25-2009/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:25:53 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=208</guid>
		<description><![CDATA[One of these days I&#8217;ll actually write a real post, but for now I&#8217;ve got another list of websites. 1) The Moment Blog&#8211;Nice blog on art, design, fashion, travel etc. themoment.blogs.nytimes.com 2) Scatter/Gather&#8211;a very interesting blog about content strategy, a topic I need and want to learn more about. scattergather.razorfish.com 3) Your Logo Makes Me [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/uncategorized/sites-of-the-week-march-25-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week in Links—March 18</title>
		<link>http://www.kateellenrobinson.com/uncategorized/this-week-in-links%e2%80%94march-18/</link>
		<comments>http://www.kateellenrobinson.com/uncategorized/this-week-in-links%e2%80%94march-18/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:30:08 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=192</guid>
		<description><![CDATA[1) Desktop Wallpaper Project—A great project by Kitsune Noir. Every Wed a new wallpaper, available for download in multiple formats, is added to the site. There are some really beautiful designs. kitsunenoir.com/blog/dwp 2) Web Designer Depot—This site is a great reference for any web designer, but this post specifically is fantastic. Comics for web designers, [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/uncategorized/this-week-in-links%e2%80%94march-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Links—March 12</title>
		<link>http://www.kateellenrobinson.com/uncategorized/this-week-in-links%e2%80%94march-12/</link>
		<comments>http://www.kateellenrobinson.com/uncategorized/this-week-in-links%e2%80%94march-12/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:27:05 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=181</guid>
		<description><![CDATA[Another week, another list of links. 1. SXSW, A Mix—NPR has put together a mix of 100 songs by artists who will be at this year&#8217;s SXSW. There is some really great music here. www.npr.org/templates/story/story.php?storyId=101495094 2. AppCraver—Have an iPhone or iPod Touch? Want reviews of the latest and best apps? Then this is the site [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/uncategorized/this-week-in-links%e2%80%94march-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week in Links&#8211;Feb 25</title>
		<link>http://www.kateellenrobinson.com/uncategorized/this-week-in-links-feb-25/</link>
		<comments>http://www.kateellenrobinson.com/uncategorized/this-week-in-links-feb-25/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:06:02 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=157</guid>
		<description><![CDATA[This week&#8217;s round up of sites. Enjoy. 1. Planet Money&#8211;NPR&#8217;s Planet Money blog is great way to stay up to date on the economy when you don&#8217;t have time to listen to the podcast. http://www.npr.org/blogs/money/ 2. Esty&#8211;A great crafting community and store. I&#8217;d buy more stuff here, but I&#8217;ve run out of room in my [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/uncategorized/this-week-in-links-feb-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Links&#8211;Feb 18</title>
		<link>http://www.kateellenrobinson.com/uncategorized/this-week-in-links-feb-18/</link>
		<comments>http://www.kateellenrobinson.com/uncategorized/this-week-in-links-feb-18/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:17:25 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=154</guid>
		<description><![CDATA[Here are the top ten websites I have used or found this week. 1. Space Sick&#8211;A blog that features design and humor, sometimes combined together. spacesick.blogspot.com 2. Brand Camp&#8211;Cartoons for designers. So many are so true. www.tomfishburne.com 3. Zurb&#8211;An interaction design blog with attitude. http://ow.ly/gAL 4. Smashing Magazine&#8211;if you&#8217;re a web designer you should be [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/uncategorized/this-week-in-links-feb-18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
