<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate Robinson Interactive Design &#187; art</title>
	<atom:link href="http://www.kateellenrobinson.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kateellenrobinson.com</link>
	<description>Kate Robinson//Interactive Designer</description>
	<lastBuildDate>Tue, 29 Jun 2010 13:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quick Look: Design in Japan</title>
		<link>http://www.kateellenrobinson.com/illustration/quick-look-design-in-japan/</link>
		<comments>http://www.kateellenrobinson.com/illustration/quick-look-design-in-japan/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:50:46 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=516</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/illustration/quick-look-design-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites of the Week—October 27, 2009</title>
		<link>http://www.kateellenrobinson.com/web-design/sites-of-the-week%e2%80%94october-27-2009/</link>
		<comments>http://www.kateellenrobinson.com/web-design/sites-of-the-week%e2%80%94october-27-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:50:06 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=427</guid>
		<description><![CDATA[I know it&#8217;s been a while, but here, finally, is the list of sites for the week. Project Cartoon I&#8217;m sure you&#8217;ve all seen this cartoon before, but now you have the chance to make your own version. Move around the pictures and add your own captions. Fun. www.projectcartoon.com Daily Drop Cap Every day typographer [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/web-design/sites-of-the-week%e2%80%94october-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites of the Week—July 30, 2009</title>
		<link>http://www.kateellenrobinson.com/web-design/sites-of-the-week%e2%80%94july-30-2009/</link>
		<comments>http://www.kateellenrobinson.com/web-design/sites-of-the-week%e2%80%94july-30-2009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:41:27 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=353</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve made the list, but I must say this week has some pretty good entries. Snacks and Shit A collection of the most ridiculous rap lyrics around. Ode Magazine The online magazine full of positive and intelligent news. Perfect for those of us trying to have a more positive outlook [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/web-design/sites-of-the-week%e2%80%94july-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites of the Week&#8211;May 20</title>
		<link>http://www.kateellenrobinson.com/art/sites-of-the-week-may-20/</link>
		<comments>http://www.kateellenrobinson.com/art/sites-of-the-week-may-20/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:20:44 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=272</guid>
		<description><![CDATA[A new week, a new batch of sites. Your Brain on Design—A lovely design blog. WattzOn—A site that helps you measure and track your personal energy consumption. The Colossal Squid&#8211;Build your very on interactive squid. Design Super Hero&#8211;An interesting design blog. This post has some wonderfully colorful wallpapers. Share Some Candy&#8211;A nice collection of artwork/furniture/objects, [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/art/sites-of-the-week-may-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Posts—March 4</title>
		<link>http://www.kateellenrobinson.com/art/this-week-in-posts%e2%80%94march-4/</link>
		<comments>http://www.kateellenrobinson.com/art/this-week-in-posts%e2%80%94march-4/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:36:16 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=170</guid>
		<description><![CDATA[Another week, another collection of sites. 1. UnBeige—Design related blog from MediaBistro.com. A great way to find out about the latest in all things design, especially architecture. www.mediabistro.com/unbeige 2. Cool Photoblogs—A huge list of photoblogs to peruse. Hours of endless fun. coolphotoblogs.com 3. Trendwatching—Keeps you up-to-date on the latest trends in a variety of industries. [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/art/this-week-in-posts%e2%80%94march-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Pets</title>
		<link>http://www.kateellenrobinson.com/uncategorized/interesting-pets/</link>
		<comments>http://www.kateellenrobinson.com/uncategorized/interesting-pets/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:34:32 +0000</pubDate>
		<dc:creator>Kate Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.kateellenrobinson.com/?p=92</guid>
		<description><![CDATA[I&#8217;m not typically a huge fan of Banksy, but I think this latest work of his is both incredibly interesting and very fun. Here&#8217;s what Bansky had to say about his newest exhibit. &#8220;New Yorkers don&#8217;t care about art, they care about pets. So I&#8217;m exhibiting them instead. I wanted to make art that questioned [...]]]></description>
		<wfw:commentRss>http://www.kateellenrobinson.com/uncategorized/interesting-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
